全自动异形元件插件机Y系列



| 型号 Model No | Y10 | Y20 | Y30 | Y40 | Y50 | ||
| 插装精度 Insertion Accuracy | 0.01mm | ||||||
| 理论速度 Theoretical Speed | 插件0.4-0.7秒/点,过板3秒/件,insert 0.4-0.7 sec/pcs, transfer 3 sec/pcs | ||||||
| 插装头数量 Insertion Head Number | 1组 1 set | 2组 2 sets | 3组 3 sets | 4组 4 sets | 5组 5 sets | ||
| 插入方向&跨距 Insertion Angle & Lead Pitch | 标配:360°,任意角度插件 Std. :360°,insert at any angle | ||||||
| 元件种类&规格 Component Type & Size | 客供料来料定制 Customization with customer-provided components | ||||||
| PCB尺寸 PCB Size | 过板尺寸最大:L460*W290mm 左→右 Max. passing size: L460*W290mm L→R | ||||||
| 插件范围最大: L360*W280mm 左→右 Max. insert range: L360*W280mm above L→R | 插件范围最大: L330*W280mm 左→右 Max. insert range: L330*W280mm above L→R | 插件范围最大: L260*W280mm 左→右 Max. insert range: L260*W280mm above L→R | 插件范围最大: L420*W280mm 左→右 Max. insert range: L420*W280mm above L→R | 插件范围最大: L350*W280mm 左→右 Max. insert range: L350*W280mm above L→R | |||
| PCB厚度&传送高度 PCB Thickness& Conveying Height | 厚度0.79~2.36mm,标准:1.6mm,高度900±20mm Thickness 0.79~2.36mm,std. 1.6mm, height 900±20mm | ||||||
| 使用电源&功率 Power Souerce | 220V,AC,50/60Hz ,Apprx.约0.4kW | ||||||
| 使用气源&用气量 Air Source | 0.6~0.8MPa,20m³/h | ||||||
| 使用环境温度 Use Temp. | 10~26℃ | ||||||
| 设备噪音 Mch. Noise | Apprx.约 65 dB | ||||||
| 设备重量 Mch. Weight | Apprx.约900kg,不含供料器 excluding feeder | Apprx.约1000kg,不含供料器 excluding feeder | |||||
| 设备尺寸含供料器 Machine Dimension | L1.53×W1.70×H1.60m 可定制 Customizable | L1.75×W1.74×H1.60m 可定制 Customizable | |||||
| 控制系统 Control Sys. | Windows操作系统中英文界面、视窗平台、液晶显示 Windows OS with Chinese/English Interface, Windows Platform,LCD Display | ||||||
| 驱动系统 Drive Sys. | AC伺服,AC马达 AC servo,AC motor | ||||||
| 底座驱动方式 Base Drive Mode | 电磁阀+精密气缸,Solenoid valve+precision cylinder | ||||||
| PCB输送方式 PCB Conveying Mode | 标配:左→右,全自动,选配:右→左,全自动 Std.: L → R, Fully Automatic,Opt.: R→ L, Fully Automatic | ||||||
| 数据输入方式 Data Input Mode | USB接口输入,EXCEL文档格式,USB input,Excel format | ||||||
| AI智能图像扫描系统 AI Vision Sys. | 高精度视觉自动取像,人机对话,操作可视。 High-precision automated imaging for intuitive, visual operation. | ||||||
| AI智能识别编程系统 AI Programming Sys. | AI辅助快速编程,2分钟完成加工程序制作。 Generates insertion programs in as fast as 2 minutes. | ||||||
| AI智能Mark识别补偿系统 AI Mark Compensation Sys. | 自动识别Mark点,AI算法补偿定位偏差。 Auto-locates fiducial marks and compensates for positioning deviation. | ||||||
| AI智能防呆系统 AI Error-Proofing Sys.(Poka-Yoke) | 误操作坐标超范围自动识别,系统锁定停机并提示。 Automatically detects out-of-specification coordinates, system lockout with alerts. | ||||||
| AI智能Badmark识别系统 AI Badmark Recognition Sys. | 1秒识别坏板并跳过,节省时间与物料。 Identifies and skips defective panels in 1 second, saving time and material. | ||||||
| AI智能防错料系统 AI Component Verify Sys. | 选配:料站二维码与物料条码识别比对,OK开机,NG报警。 Opt.:Cross-checks reel & component codes; runs on match, alarms on mismatch. | ||||||
| AI实时数据跟踪系统 AI Real-Time Monitoring Sys. | 实时追踪生产数据,全程可视。 Tracks and visualizes production data across the entire process. | ||||||
| MES管理系统 MES Integration Sys. | 选配:实时上传生产数据,平台联动,辅助管理。 Opt.:Real-time data upload for platform synergy and management support. | ||||||
| 远程技术支持 Remote Support Sys. | 工程师在线远程指导,快速排查与解决问题。 Online engineer guidance for rapid troubleshooting and resolution. | ||||||




